I also purchased this heart rate monitor. Using the average beats per minute (bpm), you can use this formula to calculate how many calories you have burned. I don't wear the monitor all day, but I do when I work out or go to the zoo with the girls. It's really helped me and I really like it so far. Here are my results of my first week.
Daily Calorie Goal: 1200
Weekly Calorie Goal: 8400
Starting Weight: 131
Current Weight: 129
Amount Lost: 2 pounds
Date | Food | Exercise | Net | Difference | Running Total |
5/14/12 | 948 | 663 | 285 | 915 | 285 |
5/15/12 | 2613 | 150 | 2463 | -1263 | 2748 |
5/16/12 | 1287 | 1400 | -113 | 1313 | 2461 |
5/17/12 | 1836 | - | 1836 | -636 | 4297 |
5/18/12 | 1818 | 2034 | -216 | 1416 | 4081 |
5/19/12 | 2000 | 988 | 1012 | 188 | 5093 |
5/20/12 | 1336 | 600 | 736 | 464 | 5829 |
2571 UNDER calorie goal!!! |
I'm pretty pleased with my first week!
No comments:
Post a Comment